RailwayDomestic
| Destination | Frequency | Est. Time |
| Bydgoszcz | 17 | 2 |
| Elblag | 16 | 1:30 |
| Hel | 4 | 3 |
| Kolobrzeg | 7 | 5 |
| Krakow | 13 | 8 |
| Leba | 1 | 3 |
| Malbork | 33 | 40 |
| Olsztyn | 9 | 2:40 |
| Poznan | 6 | 4 |
| Slupsk | 5 | 3 |
| Szczecin | 7 | 6 |
| Torun | 5 | 3 |
| Warsaw | 25 | 4 |
| Wladyslawowo | 2 | 1:30 |
|
RailwayInternational
| Destination | Frequency | Est. Time |
| Kaliningrad | 1 | 6 |
|