RailwayDomestic
| Destination | Frequency | Est. Time |
| Bielsko Biala | 9 | 2:30 |
| Czestochowa | 12 | 2 |
| Katowice | 51 | 1:30 |
| Mragowo | 10 | 3:30 |
| Oswiecim | 20 | 1:30 |
| Warsaw | 48 | 3 |
| Wieliczka | 18 | 20 |
| Zakopane | 43 | 3:30 |
|
RailwayInternational
| Destination | Frequency | Est. Time |
| Prague | 1 | 8:40 |
|
|
|
CoachesDomestic
| Destination | Frequency | Est. Time |
| Czestochowa | 3 | 3 |
| Lodz | 3 | 5:10 |
| Katowice | 2 | 1:20 |
| Warsaw | 2 | 8 |
| Nowy Sacz | 10 | 2 |
| Zakopane | 10 | 2 |
|
CoachesInternational
| Destination | Frequency | Est. Time |
| Saint Petersburg | 1 | 56 |
|
|
|
|
Public Transport Link: http:// |