RailwayDomestic
| Destination | Frequency | Est. Time |
| Bydgoszcz | 5 | 3 |
| Czestochowa | 1 | 6 |
| Gdansk | 8 | 4:40 |
| Gdynia | 7 | 5 |
| Gorzow Wielkopolski | 1 | 3:40 |
| Katowice | 10 | 6 |
| Kolobrzeg | 5 | 4:30 |
| Krakow | 11 | 7 |
| Sopot | 7 | 5 |
| Szczecin | 16 | 3 |
| Swinoujscie | 5 | 4 |
| Torun | 5 | 2:30 |
| Warsaw | 26 | 3 |
| Wroclaw | 31 | 2 |
|
|
|
|
|
|
|
|
|
|
Public Transport Link: http:// |
|
|