
StayPoland Reservation Centre has the pleasure to present a report concerning perception of Polish hotels by customers from different countries. The report is based on the opinions of StayPoland.com clients who used the website’s services in between 2006 and 2009 and it evaluates the hotels in 10 different categories. Each evaluating person has stayed in one of the 700 hotels from the StayPoland.com offer. The customer satisfaction level in each category is presented below, where the maximum value is 100.
READ THE ARTICLE
| General impression |
| Rank | Country | Satisfaction level (%) |
| 1 | Russia | 87,88 |
| 2 | Ukraine | 86,67 |
| 3 | Latvia | 86,54 |
| 4 | Canada | 85,36 |
| 5 | UK | 84,67 |
| 6 | Hungary | 84,58 |
| 7 | USA | 84,55 |
| 8 | Sweden | 83,66 |
| 9 | Ireland | 82,83 |
| 10 | Norway | 82,32 |
| 11 | Austria | 82,30 |
| 12 | Lithuania | 82,26 |
| 13 | Australia | 81,99 |
| 14 | Israel | 81,50 |
| 15 | Czech Republic | 81,36 |
| 16 | Slovakia | 81,07 |
| 17 | Switzerland | 81,02 |
| 18 | Finland | 80,76 |
| 19 | Poland | 80,71 |
| 20 | Denmark | 80,53 |
| 21 | Turkey | 80,25 |
| 22 | Italy | 80,10 |
| 23 | France | 79,75 |
| 24 | Belgium | 78,45 |
| 25 | Netherlands | 78,13 |
| 26 | Germany | 78,13 |
| 27 | Romania | 77,60 |
| 28 | Spain | 76,62 |
| 29 | Portugal | 76,19 |
| 30 | Greece | 75,29 |
| Hotel location |
| Rank | Country | Satisfaction level (%) |
| 1 | Russia | 88,83 |
| 2 | USA | 88,68 |
| 3 | Greece | 87,36 |
| 4 | Canada | 87,34 |
| 5 | Ukraine | 87,25 |
| 6 | Ireland | 87,21 |
| 7 | UK | 87,01 |
| 8 | Latvia | 86,48 |
| 9 | Australia | 86,40 |
| 10 | Sweden | 86,11 |
| 11 | Israel | 85,95 |
| 12 | Lithuania | 85,84 |
| 13 | Hungary | 85,28 |
| 14 | Austria | 84,88 |
| 15 | Finland | 84,86 |
| 16 | Norway | 84,80 |
| 17 | Poland | 84,77 |
| 18 | Turkey | 84,57 |
| 19 | Switzerland | 84,48 |
| 20 | Denmark | 84,42 |
| 21 | Czech Republic | 84,21 |
| 22 | France | 83,87 |
| 23 | Italy | 83,03 |
| 24 | Slovakia | 82,78 |
| 25 | Portugal | 82,74 |
| 26 | Romania | 82,29 |
| 27 | Belgium | 81,96 |
| 28 | Spain | 81,71 |
| 29 | Germany | 80,91 |
| 30 | Netherlands | 80,06 |
| Value for money |
| Rank | Country | Satisfaction level (%) |
| 1 | Russia | 88,05 |
| 2 | Ukraine | 84,92 |
| 3 | Sweden | 84,38 |
| 4 | Latvia | 84,28 |
| 5 | Hungary | 84,17 |
| 6 | UK | 84,15 |
| 7 | USA | 83,37 |
| 8 | Canada | 83,15 |
| 9 | Norway | 82,55 |
| 10 | Finland | 82,51 |
| 11 | Ireland | 82,34 |
| 12 | Slovakia | 81,92 |
| 13 | Denmark | 81,45 |
| 14 | Lithuania | 80,89 |
| 15 | Turkey | 80,86 |
| 16 | Israel | 80,36 |
| 17 | Italy | 79,92 |
| 18 | Australia | 79,90 |
| 19 | Belgium | 79,83 |
| 20 | Poland | 79,81 |
| 21 | Austria | 79,75 |
| 22 | Romania | 79,57 |
| 23 | France | 78,30 |
| 24 | Czech Republic | 78,18 |
| 25 | Switzerland | 77,89 |
| 26 | Netherlands | 77,21 |
| 27 | Greece | 76,44 |
| 28 | Germany | 76,41 |
| 29 | Spain | 75,78 |
| 30 | Portugal | 75,00 |
| Staff service and helpfulness |
| Rank | Country | Satisfaction level (%) |
| 1 | Latvia | 89,74 |
| 2 | Canada | 88,67 |
| 3 | USA | 88,32 |
| 4 | Russia | 88,32 |
| 5 | UK | 87,89 |
| 6 | Hungary | 87,39 |
| 7 | Ukraine | 86,63 |
| 8 | Sweden | 86,51 |
| 9 | Czech Republic | 86,01 |
| 10 | Denmark | 85,90 |
| 11 | Austria | 85,79 |
| 12 | Ireland | 85,34 |
| 13 | Slovakia | 85,28 |
| 14 | Finland | 85,28 |
| 15 | Norway | 85,22 |
| 16 | Israel | 84,82 |
| 17 | Lithuania | 84,80 |
| 18 | Poland | 84,34 |
| 19 | Australia | 83,85 |
| 20 | Belgium | 83,44 |
| 21 | Greece | 82,76 |
| 22 | Switzerland | 82,03 |
| 23 | Germany | 81,24 |
| 24 | France | 81,08 |
| 25 | Netherlands | 81,03 |
| 26 | Italy | 80,05 |
| 27 | Portugal | 79,17 |
| 28 | Romania | 78,65 |
| 29 | Spain | 78,61 |
| 30 | Turkey | 77,78 |
| Spaciousness of room |
| Rank | Country | Satisfaction level (%) |
| 1 | Russia | 85,69 |
| 2 | Ukraine | 83,73 |
| 3 | Canada | 83,42 |
| 4 | UK | 83,38 |
| 5 | Ireland | 82,73 |
| 6 | Denmark | 82,39 |
| 7 | Australia | 82,19 |
| 8 | USA | 82,14 |
| 9 | Latvia | 82,05 |
| 10 | Hungary | 81,92 |
| 11 | Sweden | 81,88 |
| 12 | Norway | 81,07 |
| 13 | Italy | 81,03 |
| 14 | Austria | 80,98 |
| 15 | France | 80,85 |
| 16 | Switzerland | 80,81 |
| 17 | Slovakia | 80,41 |
| 18 | Finland | 80,16 |
| 19 | Belgium | 79,27 |
| 20 | Poland | 79,05 |
| 21 | Czech Republic | 78,96 |
| 22 | Lithuania | 78,25 |
| 23 | Spain | 78,23 |
| 24 | Israel | 78,00 |
| 25 | Portugal | 77,98 |
| 26 | Turkey | 77,78 |
| 27 | Romania | 77,60 |
| 28 | Germany | 77,17 |
| 29 | Netherlands | 76,65 |
| 30 | Greece | 73,56 |
| Bed |
| Rank | Country | Satisfaction level (%) |
| 1 | Ukraine | 86,82 |
| 2 | Russia | 85,69 |
| 3 | Hungary | 84,17 |
| 4 | Latvia | 83,65 |
| 5 | Romania | 81,72 |
| 6 | Canada | 81,49 |
| 7 | Austria | 81,17 |
| 8 | Lithuania | 80,91 |
| 9 | Poland | 79,89 |
| 10 | Czech Republic | 79,68 |
| 11 | UK | 79,43 |
| 12 | Switzerland | 79,42 |
| 13 | USA | 79,27 |
| 14 | Norway | 78,94 |
| 15 | Ireland | 78,55 |
| 16 | Australia | 78,36 |
| 17 | Sweden | 78,21 |
| 18 | Israel | 78,05 |
| 19 | Denmark | 78,04 |
| 20 | Belgium | 77,71 |
| 21 | France | 77,41 |
| 22 | Italy | 77,37 |
| 23 | Turkey | 77,16 |
| 24 | Finland | 76,89 |
| 25 | Slovakia | 76,72 |
| 26 | Germany | 75,39 |
| 27 | Spain | 73,49 |
| 28 | Netherlands | 73,45 |
| 29 | Portugal | 71,60 |
| 30 | Greece | 67,82 |
| Cleanliness |
| Rank | Country | Satisfaction level (%) |
| 1 | Ukraine | 91,47 |
| 2 | Russia | 91,33 |
| 3 | Latvia | 90,06 |
| 4 | Hungary | 89,55 |
| 5 | UK | 89,52 |
| 6 | USA | 89,50 |
| 7 | Ireland | 89,34 |
| 8 | Canada | 89,04 |
| 9 | Australia | 88,48 |
| 10 | Sweden | 87,98 |
| 11 | Lithuania | 87,83 |
| 12 | Austria | 87,47 |
| 13 | Slovakia | 87,13 |
| 14 | Czech Republic | 86,78 |
| 15 | Israel | 86,43 |
| 16 | Denmark | 86,14 |
| 17 | Poland | 85,88 |
| 18 | France | 85,24 |
| 19 | Portugal | 85,12 |
| 20 | Belgium | 84,94 |
| 21 | Norway | 84,54 |
| 22 | Finland | 84,47 |
| 23 | Switzerland | 84,00 |
| 24 | Greece | 82,76 |
| 25 | Italy | 82,46 |
| 26 | Germany | 81,96 |
| 27 | Netherlands | 81,16 |
| 28 | Romania | 80,73 |
| 29 | Turkey | 80,13 |
| 30 | Spain | 79,27 |
| Room equipment |
| Rank | Country | Satisfaction level (%) |
| 1 | Ukraine | 83,91 |
| 2 | Latvia | 82,39 |
| 3 | Hungary | 82,20 |
| 4 | Russia | 81,33 |
| 5 | Canada | 81,19 |
| 6 | Slovakia | 80,99 |
| 7 | Sweden | 79,95 |
| 8 | USA | 79,81 |
| 9 | Switzerland | 79,50 |
| 10 | Austria | 79,42 |
| 11 | Lithuania | 78,30 |
| 12 | Denmark | 77,99 |
| 13 | UK | 77,71 |
| 14 | Czech Republic | 77,61 |
| 15 | France | 77,55 |
| 16 | Australia | 77,47 |
| 17 | Israel | 77,00 |
| 18 | Ireland | 76,96 |
| 19 | Italy | 76,91 |
| 20 | Belgium | 76,88 |
| 21 | Poland | 76,85 |
| 22 | Norway | 75,79 |
| 23 | Germany | 74,89 |
| 24 | Portugal | 74,40 |
| 25 | Finland | 74,28 |
| 26 | Spain | 72,71 |
| 27 | Romania | 72,40 |
| 28 | Netherlands | 72,03 |
| 29 | Greece | 71,26 |
| 30 | Turkey | 70,37 |
| Quietness |
| Rank | Country | Satisfaction level (%) |
| 1 | Latvia | 85,53 |
| 2 | Slovakia | 84,82 |
| 3 | Israel | 84,18 |
| 4 | Ukraine | 84,13 |
| 5 | Russia | 84,01 |
| 6 | Australia | 82,40 |
| 7 | Greece | 80,95 |
| 8 | USA | 80,42 |
| 9 | Ireland | 80,22 |
| 10 | Italy | 79,98 |
| 11 | Portugal | 79,76 |
| 12 | Lithuania | 79,73 |
| 13 | Canada | 79,69 |
| 14 | Turkey | 79,49 |
| 15 | Austria | 79,24 |
| 16 | Poland | 78,77 |
| 17 | UK | 78,47 |
| 18 | Czech Republic | 77,65 |
| 19 | Romania | 77,60 |
| 20 | Sweden | 77,46 |
| 21 | Hungary | 77,31 |
| 22 | Spain | 77,18 |
| 23 | Denmark | 77,04 |
| 24 | Switzerland | 76,60 |
| 25 | France | 75,81 |
| 26 | Finland | 74,59 |
| 27 | Norway | 74,15 |
| 28 | Belgium | 73,46 |
| 29 | Netherlands | 72,54 |
| 30 | Germany | 72,45 |
| Breakfast |
| Rank | Country | Satisfaction level (%) |
| 1 | Canada | 88,24 |
| 2 | Hungary | 87,58 |
| 3 | Latvia | 86,33 |
| 4 | Russia | 86,26 |
| 5 | USA | 85,67 |
| 6 | Ukraine | 84,03 |
| 7 | Australia | 83,78 |
| 8 | Israel | 83,68 |
| 9 | Slovakia | 82,73 |
| 10 | Lithuania | 82,47 |
| 11 | Austria | 82,12 |
| 12 | Czech Republic | 82,10 |
| 13 | Greece | 81,41 |
| 14 | Switzerland | 81,21 |
| 15 | Belgium | 80,95 |
| 16 | Poland | 80,79 |
| 17 | UK | 80,42 |
| 18 | Ireland | 80,12 |
| 19 | France | 80,07 |
| 20 | Finland | 79,52 |
| 21 | Sweden | 79,00 |
| 22 | Turkey | 78,85 |
| 23 | Romania | 78,16 |
| 24 | Netherlands | 77,54 |
| 25 | Germany | 77,45 |
| 26 | Italy | 77,38 |
| 27 | Norway | 77,22 |
| 28 | Portugal | 75,33 |
| 29 | Denmark | 73,79 |
| 30 | Spain | 73,61 |