RailwayDomestic
| Destination | Frequency | Est. Time |
| Bydgoszcz | 27 | 1 |
| Gdansk | 7 | 3 |
| Lodz | 4 | 3 |
| Malbork | 3 | 3:30 |
| Olsztyn | 9 | 2:20 |
| Poznan | 5 | 2:30 |
| Szczecin | 1 | 4:30 |
| Warsaw | 7 | 3 |
|
|
|
|
CoachesDomestic
| Destination | Frequency | Est. Time |
| Bydgoszcz | 9 | 0:45 |
| Gdansk | 1 | 2:30 |
| Lodz | 1 | 3 |
| Malbork | 1 | 2:45 |
| Szczecin | 2 | 6 |
| Warsaw | 10 | 4:30 |
|
|
|
|
|
Public Transport Link: http:// |
|
|