RailwayDomestic
| Destination | Frequency | Est. Time |
| Bialystok | 9 | 2:40 |
| Bydgoszcz | 5 | 3:45 |
| Czestochowa | 7 | 2:50 |
| Gdansk | 21 | 4:30 |
| Gdynia | 17 | 4:30 |
| Hel | 2 | 7 |
| Lublin | 11 | 2:40 |
| Lodz | 17 | 1:50 |
| Katowice | 16 | 2:30 |
| Kolobrzeg | 7 | 8 |
| Krakow | 26 | 3 |
| Krynica Zdroj | 1 | 7 |
| Miedzyzdroje | 2 | 7 |
| Poznan | 25 | 3 |
| Sopot | 22 | 4:30 |
| Szczecin | 9 | 7 |
| Swinoujscie | 3 | 7 |
| Torun | 6 | 3 |
| Wroclaw | 12 | 6 |
| Zakopane | 8 | 6 |
|
RailwayInternational
| Destination | Frequency | Est. Time |
| Vilnius | 1 | 11 |
|
|
|
CoachesDomestic
| Destination | Frequency | Est. Time |
| Bialystok | 4 | 4 |
| Bydgoszcz | 2 | 6 |
| Elblag | 2 | 5 |
| Gdansk | 2 | 6:20 |
| Klodzko | 2 | 7 |
| Gorzow Wielkopolski | 1 | 8:30 |
| Katowice | 2 | 6:40 |
| Kolobrzeg | 1 | 10 |
| Krakow | 2 | 8 |
| Krynica Zdroj | 1 | 8:45 |
| Lublin | 8 | 3:30 |
| Lodz | 9 | 2:30 |
| Rzeszow | 1 | 7 |
| Sopot | 2 | 6:40 |
| Szczecin | 2 | 10 |
| Ustka | 1 | 9 |
| Wroclaw | 3 | 6 |
|
CoachesInternational
| Destination | Frequency | Est. Time |
| Prague | 1 | 10:30 |
| Riga | 2 | 14 |
| Saint Petersburg | 1 | 35 |
|
|
|
|
Public Transport Link: http://www.ztm.waw.pl |