RailwayDomestic
| Destination | Frequency | Est. Time |
| Czestochowa | 6 | 3:20 |
| Katowice | 16 | 3 |
| Klodzko | 15 | 1:40 |
| Krakow | 14 | 4:10 |
| Opole | 32 | 1:25 |
| Poznan | 27 | 2:20 |
| Szklarska Poreba | 4 | 4:40 |
| Walbrzych | 15 | 1:40 |
| Warsaw | 11 | 6 |
| Zakopane | 1 | 8 |
|
|
|
|
CoachesDomestic
| Destination | Frequency | Est. Time |
| Warsaw | 3 | 6 |
|
|
|
|
|
Public Transport Link: http:// |
|
|