RailwayDomestic
| Destination | Frequency | Est. Time |
| Czestochowa | 3 | 6 |
| Gdansk | 2 | 12:30 |
| Katowice | 3 | 5 |
| Krakow | 20 | 3 |
| Lodz | 1 | 7:40 |
| Poznan | 2 | 11 |
| Szczecin | 1 | 14 |
| Warsaw | 9 | 8 |
|
|
|
|
CoachesDomestic
| Destination | Frequency | Est. Time |
| Nowy Sacz | 10-16 | 2 |
| Zakopane | 10-16 | 2 |
|
|
|
|
|
Public Transport Link: http:// |
|
|