Зимний кулиг
- Oh, what fun is it to ride!
- Polish winter entertainment
- Kampinos National Park
Аушвиц – это место, которое должен увидеть каждый.
Please note that the journey is not recommended for children under 12 years old.
| Кол-во человек | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| ЦЕНА | 539 EUR | 287 EUR | 203 EUR | 184 EUR | 170 EUR | 147 EUR | 131 EUR |
It was the largest Nazi extermination camp and site of the biggest genocide. Between 1940-1945, the Nazis killed about 1,500,000 people here, mainly Jews, but also Poles, Gypsies, Russians POWs and members of other nationalities. The area is well preserved and nowadays it houses the Holocaust Museum, listed as being UNESCO Heritage.
Once you get to Auschwitz, the tour will include a visit to the brick-mortar barracks in Auschwitz I and the extensive, depressing area of the large wooden extermination camp at Auschwitz II – Birkenau. The biggest impression is made by the shocking gas chambers, the crematoria, death cells, barbed wire and the creepy, silent watchtowers.
Auschwitz is easier to reach from Krakow or Katowice, but if you are staying in Warsaw, our private tour provides probably the most convenient way to make this unforgettable one-day expedition.
Extermination camp Auschwitz-Birkenau
| Tour |
|---|
| Service |
|---|
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
Цена по заросу
Цена по заросу
Цена по заросу
Extermination camp Auschwitz-Birkenau
| Tour |
|---|
| Service |
|---|
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |
| Tour | |
|---|---|
| Destination | ![]() |
| Time Schedule | ![]() |
| Information Received | ![]() |
| Value Money | ![]() |
| General Impression | ![]() |
| Service | |
|---|---|
| Helpful | ![]() |
| Promptness | ![]() |
| Knowledge Destination | ![]() |
| Language Competence | ![]() |
| General Impression | ![]() |

