Menu

Towns & Cities

Listed below are seventeen Polish cities with more than 200,000 inhabitants.

These cities can be considered as centres, along with the four smaller provincial capitals of Olsztyn (Warmia and Masuria), Rzeszow (Subcarpathian), Opole (Opole Voivodship) and Gorzow Wielkopolski (Lubusz)

Rank City Population Province
1 Warsaw 1 714 400 Masovian
2 Krakow 755 000 Lesser Poland
3 Lodz 742 400 Lodz
4 Wroclaw 632 100 Lower Silesian
5 Poznan 554 200 Greater Poland
6 Gdansk 456 600 Pomeranian
7 Szczecin 406 300 Western Pomeranian
8 Bydgoszcz 357 700 Kuiavian-Pomeranian
9 Lublin 349 400 Lublin
10 Katowice 308 500 Silesian
11 Bialystok 294 700 Podlachia
12 Gdynia 247 900 Pomeranian
13 Czestochowa 239 300 Silesian
14 Radom 223 400 Masovian
15 Sosnowiec 219 300 Silesian
16 Torun 205 700 Kuiavian-Pomeranian
17 Kielce 204 800 Swietokrzyskie

 

HOTEL & CITY PAGES:

to top